<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Has anyone traded at the forex market and made money?</title>
	<atom:link href="http://forextrading-tips.com/13/has-anyone-traded-at-the-forex-market-and-made-money/feed" rel="self" type="application/rss+xml" />
	<link>http://forextrading-tips.com/13/has-anyone-traded-at-the-forex-market-and-made-money</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 17:57:55 -0500</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul</title>
		<link>http://forextrading-tips.com/13/has-anyone-traded-at-the-forex-market-and-made-money/comment-page-1#comment-37</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sun, 26 Jul 2009 09:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://forextrading-tips.com/13/has-anyone-traded-at-the-forex-market-and-made-money#comment-37</guid>
		<description>Check the website below to help you regarding Forex trading techniques. If you follow their tips and tricks then you can really make good money from Forex.
Have a look at the website.</description>
		<content:encoded><![CDATA[<p>Check the website below to help you regarding Forex trading techniques. If you follow their tips and tricks then you can really make good money from Forex.<br />
Have a look at the website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seek_fulfill</title>
		<link>http://forextrading-tips.com/13/has-anyone-traded-at-the-forex-market-and-made-money/comment-page-1#comment-36</link>
		<dc:creator>seek_fulfill</dc:creator>
		<pubDate>Sun, 26 Jul 2009 01:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://forextrading-tips.com/13/has-anyone-traded-at-the-forex-market-and-made-money#comment-36</guid>
		<description>Longer term trends (3-6 months) are easier to predict than shorter term. There are fundamentals that dictate the very general movements of any currency vs. the other. Have sufficient margin to protect yourself from liquidation in case the tide moves against you. Decide your exit point before each trade at about 2/3rd of the expected full cycle.</description>
		<content:encoded><![CDATA[<p>Longer term trends (3-6 months) are easier to predict than shorter term. There are fundamentals that dictate the very general movements of any currency vs. the other. Have sufficient margin to protect yourself from liquidation in case the tide moves against you. Decide your exit point before each trade at about 2/3rd of the expected full cycle.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
