<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the best free forex tracking program for technical analysis?</title>
	<atom:link href="http://forextrading-tips.com/17/what-is-the-best-free-forex-tracking-program-for-technical-analysis/feed" rel="self" type="application/rss+xml" />
	<link>http://forextrading-tips.com/17/what-is-the-best-free-forex-tracking-program-for-technical-analysis</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 17:57:55 -0500</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Xelam</title>
		<link>http://forextrading-tips.com/17/what-is-the-best-free-forex-tracking-program-for-technical-analysis/comment-page-1#comment-62</link>
		<dc:creator>Xelam</dc:creator>
		<pubDate>Fri, 20 Nov 2009 04:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://forextrading-tips.com/17/what-is-the-best-free-forex-tracking-program-for-technical-analysis#comment-62</guid>
		<description>you may want to check your options in this site. for one they offer personal service by way of a personal Account Service Manager or ASM to be your mentor, consultant and trading partner as well. being a newbie it is greatly recommended for you to have the services of an ASM so you could discuss live over the phone, email or chat your trading strategies and what other analyses you need to improve your trading skills.  the best thing these days is they offer great rebates if you open an account now, the higher the level the bigger rebates you can get. if you are looking for a user friendly site. you will have to consider looking at this site.</description>
		<content:encoded><![CDATA[<p>you may want to check your options in this site. for one they offer personal service by way of a personal Account Service Manager or ASM to be your mentor, consultant and trading partner as well. being a newbie it is greatly recommended for you to have the services of an ASM so you could discuss live over the phone, email or chat your trading strategies and what other analyses you need to improve your trading skills.  the best thing these days is they offer great rebates if you open an account now, the higher the level the bigger rebates you can get. if you are looking for a user friendly site. you will have to consider looking at this site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maverick16sg</title>
		<link>http://forextrading-tips.com/17/what-is-the-best-free-forex-tracking-program-for-technical-analysis/comment-page-1#comment-60</link>
		<dc:creator>maverick16sg</dc:creator>
		<pubDate>Mon, 16 Nov 2009 15:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://forextrading-tips.com/17/what-is-the-best-free-forex-tracking-program-for-technical-analysis#comment-60</guid>
		<description>I use Interbankfx Meta Trader 4 for my charts.  Very easy to use.  Has a lot of technical indicators to use, though I do not use them.  

Its charts covers a number of time frames ranging from monthly to hours to mins and even down to tick charts.</description>
		<content:encoded><![CDATA[<p>I use Interbankfx Meta Trader 4 for my charts.  Very easy to use.  Has a lot of technical indicators to use, though I do not use them.  </p>
<p>Its charts covers a number of time frames ranging from monthly to hours to mins and even down to tick charts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert M</title>
		<link>http://forextrading-tips.com/17/what-is-the-best-free-forex-tracking-program-for-technical-analysis/comment-page-1#comment-59</link>
		<dc:creator>Robert M</dc:creator>
		<pubDate>Fri, 13 Nov 2009 11:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://forextrading-tips.com/17/what-is-the-best-free-forex-tracking-program-for-technical-analysis#comment-59</guid>
		<description>Don&#039;t waste your time or money.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t waste your time or money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swingkid</title>
		<link>http://forextrading-tips.com/17/what-is-the-best-free-forex-tracking-program-for-technical-analysis/comment-page-1#comment-58</link>
		<dc:creator>swingkid</dc:creator>
		<pubDate>Tue, 10 Nov 2009 08:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://forextrading-tips.com/17/what-is-the-best-free-forex-tracking-program-for-technical-analysis#comment-58</guid>
		<description>A lot of people seem to use MT4, and many brokers offer this trading platform free with a demo account or with a real money account.  It has many technical indicators you can use for free.

I&#039;d probably recommend InterbankFX as a good place to start.  They have a lot of educational information as well as offering free demo accounts.
&lt;a href=&quot;http://www.studygedonline.com&quot; rel=&quot;nofollow&quot;&gt;ged online&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>A lot of people seem to use MT4, and many brokers offer this trading platform free with a demo account or with a real money account.  It has many technical indicators you can use for free.</p>
<p>I&#8217;d probably recommend InterbankFX as a good place to start.  They have a lot of educational information as well as offering free demo accounts.<br />
<a href="http://www.studygedonline.com" rel="nofollow">ged online</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
