<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: suggest the site were i can get free currency trading signals,i have found many site but they r charging fees</title>
	<atom:link href="http://forextrading-tips.com/28/suggest-the-site-were-i-can-get-free-currency-trading-signalsi-have-found-many-site-but-they-r-charging-fees/feed" rel="self" type="application/rss+xml" />
	<link>http://forextrading-tips.com/28/suggest-the-site-were-i-can-get-free-currency-trading-signalsi-have-found-many-site-but-they-r-charging-fees</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 17:57:55 -0500</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Blanston</title>
		<link>http://forextrading-tips.com/28/suggest-the-site-were-i-can-get-free-currency-trading-signalsi-have-found-many-site-but-they-r-charging-fees/comment-page-1#comment-101</link>
		<dc:creator>Blanston</dc:creator>
		<pubDate>Mon, 19 Oct 2009 19:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://forextrading-tips.com/28/suggest-the-site-were-i-can-get-free-currency-trading-signalsi-have-found-many-site-but-they-r-charging-fees#comment-101</guid>
		<description>No one gives the info for free. Most of them only claim to be right 80% of the time in perfect conditions. ac-markets.com sends out an email free of charge with the major currencies trend levels. But even the concede in there writing they have no way of knowing which way it is going. They are good like all the others of telling it after the fact. If your serious and willing to give up 100 a month and get a great rate of return on the hedge trade. This is the place to go.. My investigation over the last 60 days show my demo account of 3000 up over 4000 dollars and my personal account in the last 40 days up 1237.00. Both started out at 3000 and I have not missed on a trade and I have very little experience. My 200.00 I have paid is very profitable so far and is getting a whole lot better. Good luck in your search I have found mine.</description>
		<content:encoded><![CDATA[<p>No one gives the info for free. Most of them only claim to be right 80% of the time in perfect conditions. ac-markets.com sends out an email free of charge with the major currencies trend levels. But even the concede in there writing they have no way of knowing which way it is going. They are good like all the others of telling it after the fact. If your serious and willing to give up 100 a month and get a great rate of return on the hedge trade. This is the place to go.. My investigation over the last 60 days show my demo account of 3000 up over 4000 dollars and my personal account in the last 40 days up 1237.00. Both started out at 3000 and I have not missed on a trade and I have very little experience. My 200.00 I have paid is very profitable so far and is getting a whole lot better. Good luck in your search I have found mine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
