<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is it a carry trade if i buy GBD/USD in the foreign exchange market and hold the position for at least one day</title>
	<atom:link href="http://forextrading-tips.com/31/is-it-a-carry-trade-if-i-buy-gbdusd-in-the-foreign-exchange-market-and-hold-the-position-for-at-least-one-day/feed" rel="self" type="application/rss+xml" />
	<link>http://forextrading-tips.com/31/is-it-a-carry-trade-if-i-buy-gbdusd-in-the-foreign-exchange-market-and-hold-the-position-for-at-least-one-day</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 17:57:55 -0500</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom B</title>
		<link>http://forextrading-tips.com/31/is-it-a-carry-trade-if-i-buy-gbdusd-in-the-foreign-exchange-market-and-hold-the-position-for-at-least-one-day/comment-page-1#comment-106</link>
		<dc:creator>Tom B</dc:creator>
		<pubDate>Tue, 01 Sep 2009 11:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://forextrading-tips.com/31/is-it-a-carry-trade-if-i-buy-gbdusd-in-the-foreign-exchange-market-and-hold-the-position-for-at-least-one-day#comment-106</guid>
		<description>Any trade that involves borrowing money from one location at a lower rate than where it is  being lent is technically a carry trade. Banks, pensions, and hedge funds will typically hold a carry trade for at least several weeks, but may hold it for several years (yen crosses are a good example), and have more interest in bidding on pairs with higher rate differences. Bottom line: yes, technically you are participating in a carry trade (but not a most desirable one).</description>
		<content:encoded><![CDATA[<p>Any trade that involves borrowing money from one location at a lower rate than where it is  being lent is technically a carry trade. Banks, pensions, and hedge funds will typically hold a carry trade for at least several weeks, but may hold it for several years (yen crosses are a good example), and have more interest in bidding on pairs with higher rate differences. Bottom line: yes, technically you are participating in a carry trade (but not a most desirable one).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
