<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What are the best trade websites?</title>
	<atom:link href="http://forextrading-tips.com/35/what-are-the-best-trade-websites/feed" rel="self" type="application/rss+xml" />
	<link>http://forextrading-tips.com/35/what-are-the-best-trade-websites</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 17:57:55 -0500</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A nobody</title>
		<link>http://forextrading-tips.com/35/what-are-the-best-trade-websites/comment-page-1#comment-121</link>
		<dc:creator>A nobody</dc:creator>
		<pubDate>Sat, 26 Sep 2009 07:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://forextrading-tips.com/35/what-are-the-best-trade-websites#comment-121</guid>
		<description>All major brokerage firms provide their clients with on-line services, including trading platforms, latest market &amp; financial news and research.

Customer need to select the site that is best for them.  Traders have requirements in a site, while investors have other requirements.  

Although most sites are geared to general securities and commodities, however customers may have special needs for the types of products they trade, and the markets in which they trade.

It seems that the most popular firms for on-line investing all of which provide excellent platforms and services are; Scottrade; Chas.Schwab; TDAmeritrade; Fidelity; E-Trade and Thinkorswim.</description>
		<content:encoded><![CDATA[<p>All major brokerage firms provide their clients with on-line services, including trading platforms, latest market &#038; financial news and research.</p>
<p>Customer need to select the site that is best for them.  Traders have requirements in a site, while investors have other requirements.  </p>
<p>Although most sites are geared to general securities and commodities, however customers may have special needs for the types of products they trade, and the markets in which they trade.</p>
<p>It seems that the most popular firms for on-line investing all of which provide excellent platforms and services are; Scottrade; Chas.Schwab; TDAmeritrade; Fidelity; E-Trade and Thinkorswim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bbwebpuppy</title>
		<link>http://forextrading-tips.com/35/what-are-the-best-trade-websites/comment-page-1#comment-120</link>
		<dc:creator>bbwebpuppy</dc:creator>
		<pubDate>Thu, 24 Sep 2009 01:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://forextrading-tips.com/35/what-are-the-best-trade-websites#comment-120</guid>
		<description>I love.  Trades are reasonable, they have all kinds of interactive charting that I used to have to pay other company&#039;s for, and they have ongoing quality education.</description>
		<content:encoded><![CDATA[<p>I love.  Trades are reasonable, they have all kinds of interactive charting that I used to have to pay other company&#8217;s for, and they have ongoing quality education.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: str8talk</title>
		<link>http://forextrading-tips.com/35/what-are-the-best-trade-websites/comment-page-1#comment-119</link>
		<dc:creator>str8talk</dc:creator>
		<pubDate>Mon, 21 Sep 2009 19:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://forextrading-tips.com/35/what-are-the-best-trade-websites#comment-119</guid>
		<description>best trade site is Schwab..</description>
		<content:encoded><![CDATA[<p>best trade site is Schwab..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grumple</title>
		<link>http://forextrading-tips.com/35/what-are-the-best-trade-websites/comment-page-1#comment-118</link>
		<dc:creator>Grumple</dc:creator>
		<pubDate>Sat, 19 Sep 2009 07:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://forextrading-tips.com/35/what-are-the-best-trade-websites#comment-118</guid>
		<description>I&#039;ve been happy with Charles Schwab, and they have offices nationwide if you need to visit one.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been happy with Charles Schwab, and they have offices nationwide if you need to visit one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob S</title>
		<link>http://forextrading-tips.com/35/what-are-the-best-trade-websites/comment-page-1#comment-117</link>
		<dc:creator>Rob S</dc:creator>
		<pubDate>Wed, 16 Sep 2009 13:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://forextrading-tips.com/35/what-are-the-best-trade-websites#comment-117</guid>
		<description>If you expect to be active, I&#039;d recommend at least looking at Interactive Brokers as well.  I&#039;ve found this to be ~90% cheaper than the previous account I had with a more mainstream brokerage fund.  There are some minimums for real time data, but with one or two trades a month, I was already (far) ahead.

It&#039;s a java based real time access system.  You can do order tickets, hot keys, etc.  It&#039;s catered toward pros, but swing traders and more frequent investors will find it friendly.  Option contracts are a bargain ($0.70 each with a $1/minimum) for US equity options as well.  Pure equity trades are half a penny a share I think...</description>
		<content:encoded><![CDATA[<p>If you expect to be active, I&#8217;d recommend at least looking at Interactive Brokers as well.  I&#8217;ve found this to be ~90% cheaper than the previous account I had with a more mainstream brokerage fund.  There are some minimums for real time data, but with one or two trades a month, I was already (far) ahead.</p>
<p>It&#8217;s a java based real time access system.  You can do order tickets, hot keys, etc.  It&#8217;s catered toward pros, but swing traders and more frequent investors will find it friendly.  Option contracts are a bargain ($0.70 each with a $1/minimum) for US equity options as well.  Pure equity trades are half a penny a share I think&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter M</title>
		<link>http://forextrading-tips.com/35/what-are-the-best-trade-websites/comment-page-1#comment-116</link>
		<dc:creator>Peter M</dc:creator>
		<pubDate>Tue, 15 Sep 2009 21:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://forextrading-tips.com/35/what-are-the-best-trade-websites#comment-116</guid>
		<description>Hi

Keep looking and evaluate them for yourself because at the end of the day you are one set in front of your computer and you are the one that as to suit the instrument you are using or present before you.

It`s not the other way around.

Peter Matty</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Keep looking and evaluate them for yourself because at the end of the day you are one set in front of your computer and you are the one that as to suit the instrument you are using or present before you.</p>
<p>It`s not the other way around.</p>
<p>Peter Matty</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David M</title>
		<link>http://forextrading-tips.com/35/what-are-the-best-trade-websites/comment-page-1#comment-115</link>
		<dc:creator>David M</dc:creator>
		<pubDate>Tue, 15 Sep 2009 13:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://forextrading-tips.com/35/what-are-the-best-trade-websites#comment-115</guid>
		<description>I use TD Ameritrade. Been very happy with them.</description>
		<content:encoded><![CDATA[<p>I use TD Ameritrade. Been very happy with them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
