<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Trading?</title>
	<atom:link href="http://forextrading-tips.com/47/forex-trading/feed" rel="self" type="application/rss+xml" />
	<link>http://forextrading-tips.com/47/forex-trading</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 17:57:55 -0500</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: stock.geek</title>
		<link>http://forextrading-tips.com/47/forex-trading/comment-page-1#comment-162</link>
		<dc:creator>stock.geek</dc:creator>
		<pubDate>Sat, 17 Oct 2009 17:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://forextrading-tips.com/47/forex-trading#comment-162</guid>
		<description>Hi, i suggest a great site with plenty of Issues related to your Investing and everything around it. it also provide clear and accurate answer to many common questions.

I am sure that you can get your answers in this website.


Good Luck and Best Wishes!</description>
		<content:encoded><![CDATA[<p>Hi, i suggest a great site with plenty of Issues related to your Investing and everything around it. it also provide clear and accurate answer to many common questions.</p>
<p>I am sure that you can get your answers in this website.</p>
<p>Good Luck and Best Wishes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blanston</title>
		<link>http://forextrading-tips.com/47/forex-trading/comment-page-1#comment-161</link>
		<dc:creator>Blanston</dc:creator>
		<pubDate>Sat, 17 Oct 2009 15:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://forextrading-tips.com/47/forex-trading#comment-161</guid>
		<description>Who knows and any one that tells you that they do is not telling the truth. I have looked at 100&#039;s of websites on forex. The only way I know of to make money in the forex market is called hedging. Buying either pound/dollar against the dollar/yen in a certain ratio and then collecting interest on a daily basis and selling when one is stronger than the other. Since they move in opposite directions for the most part you will be positive some of the time and when your negative you are collecting interest at better than mutual fund rates. And you don&#039;t have to watch the market 24/6. I have made over 800 in 30 days on 3000 dollar balance doing this. I learned it from a company called FreedomRocks. you can find them at.</description>
		<content:encoded><![CDATA[<p>Who knows and any one that tells you that they do is not telling the truth. I have looked at 100&#8217;s of websites on forex. The only way I know of to make money in the forex market is called hedging. Buying either pound/dollar against the dollar/yen in a certain ratio and then collecting interest on a daily basis and selling when one is stronger than the other. Since they move in opposite directions for the most part you will be positive some of the time and when your negative you are collecting interest at better than mutual fund rates. And you don&#8217;t have to watch the market 24/6. I have made over 800 in 30 days on 3000 dollar balance doing this. I learned it from a company called FreedomRocks. you can find them at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NC</title>
		<link>http://forextrading-tips.com/47/forex-trading/comment-page-1#comment-160</link>
		<dc:creator>NC</dc:creator>
		<pubDate>Fri, 16 Oct 2009 20:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://forextrading-tips.com/47/forex-trading#comment-160</guid>
		<description>Only if you think that the dollar will continue to drop...</description>
		<content:encoded><![CDATA[<p>Only if you think that the dollar will continue to drop&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mahantesh a</title>
		<link>http://forextrading-tips.com/47/forex-trading/comment-page-1#comment-159</link>
		<dc:creator>mahantesh a</dc:creator>
		<pubDate>Thu, 15 Oct 2009 03:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://forextrading-tips.com/47/forex-trading#comment-159</guid>
		<description>yes for the short term.......dont do it for long term
and try to find hints which will show that the currency will fall....</description>
		<content:encoded><![CDATA[<p>yes for the short term&#8230;&#8230;.dont do it for long term<br />
and try to find hints which will show that the currency will fall&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
